Loading game
| Sportsbook | Line | ORL | TOR |
|---|---|---|---|
| Kalshi · exchange | TOR −5.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | TOR −5.5 | −10050¢ | −10451¢ |
| BetMGM | TOR −5.5 | −118 | −110 best TOR price |
| BetOnline | TOR −5.5 | −105 | −115 |
| BetRivers | TOR −5.5 | −118 | −113 |
| BetUS | TOR −5.5 | −110 | −110 best TOR price |
| DraftKings |
| TOR −5.5 |
| −110 |
| −125 |
| Fanatics | TOR −5.5 | −110 | −120 |
| LowVig | TOR −5.5 | −101 best ORL price | −111 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | TOR −6.0 | −110 | −110 |
| Caesars | TOR −6.5 | −115 | −115 |
| FanDuel | TOR −6.5 | −125 | −106 |
Underlined = best sportsbook price at TOR −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.