Loading game
| Sportsbook | Line | NYK | PHI |
|---|---|---|---|
| Kalshi · exchange | NYK −2.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | NYK −2.5 | −11353¢ | +10848¢ |
| BetRivers | NYK −2.5 | −118 | −113 |
| Caesars | NYK −2.5 | −120 | −110 best PHI price |
| Fanatics | NYK −2.5 | −115 | −115 |
| FanDuel | NYK −2.5 | +100 best NYK price | −132 |
| Other lines (not compared) | |||
| BetMGM | NYK −1.5 | −125 | −105 |
| BetOnline | NYK −3.0 | −113 | −107 |
| BetUS | NYK −3.0 | −110 | −110 |
| Bovada | NYK −3.0 | −110 | −110 |
| DraftKings | NYK −1.5 | −120 | −110 |
| LowVig | NYK −3.0 | −109 | −103 |
Underlined = best sportsbook price at NYK −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.