Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 234.5 | +10449¢ | −10852¢ |
| BetMGM | 234.5 | −110 | −110 |
| BetRivers | 234.5 | −109 | −112 |
| Caesars | 234.5 | −110 | −110 |
| DraftKings | 234.5 | −112 | −108 best Under price |
| Fanatics | 234.5 | −105 best Over price | −115 |
| FanDuel | 234.5 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 234.0 | −108 | −112 |
| BetUS | 234.0 | −110 | −110 |
| Bovada | 234.0 | −110 | −110 |
| LowVig | 234.0 | −105 | −109 |
| MyBookie | 234.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 234.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.