Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 243.5 | −10451¢ | −10451¢ |
| Polymarket US · exchange | 243.5 | −10050¢ | −10451¢ |
| BetMGM | 243.5 | −110 best Over price | −110 |
| BetRivers | 243.5 | −113 | −108 best Under price |
| BetUS | 243.5 | −110 best Over price | −110 |
| Bovada | 243.5 | −110 best Over price |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| −110 |
| Caesars | 243.5 | −110 best Over price | −110 |
| DraftKings | 243.5 | −112 | −108 best Under price |
| Fanatics | 243.5 | −110 best Over price | −110 |
| MyBookie | 243.5 | −110 best Over price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 244.0 | −108 | −112 |
| FanDuel | 242.5 | −115 | −105 |
| LowVig | 244.0 | −105 | −109 |
Underlined = best sportsbook price at 243.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.