Loading game
| Sportsbook | Line | MIA | ATL |
|---|---|---|---|
| Kalshi · exchange | ATL −2.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | ATL −2.5 | −10050¢ | −10451¢ |
| BetMGM | ATL −2.5 | −105 | −115 |
| BetOnline | ATL −2.5 | −108 | −112 |
| BetUS | ATL −2.5 | −110 | −110 |
| Bovada | ATL −2.5 | −105 | −115 |
| Caesars | ATL −2.5 | −105 | −115 |
| DraftKings | ATL −2.5 | −105 | −115 |
| Fanatics | ATL −2.5 | −110 | −110 |
| FanDuel | ATL −2.5 | −110 | −110 |
| LowVig | ATL −2.5 | −104 best MIA price | −108 best ATL price |
| MyBookie | ATL −2.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | ATL −1.5 | −104 | −117 |
Underlined = best sportsbook price at ATL −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Assists |
| 6.5 |
| 6.5 |
| 0.0 |
| 6 |
| 10 |
| +3.5 |
| Over |
| Giannis Antetokounmpo F · MIA | Assists | 6.0 | 6.5 | +0.5 | 6 | 3 | −3.5 | Under |
| Bam Adebayo C-F · MIA | Assists | 3.5 | 3.5 | 0.0 | 6 | 3 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.