Loading game
| Sportsbook | Line | GSW | DEN |
|---|---|---|---|
| BetOnline | DEN −7.0 | −115 | −105 |
| BetUS | DEN −7.0 | −110 | −110 |
| Bovada | DEN −7.0 | −110 | −110 |
| Caesars | DEN −7.0 | −105 best GSW price | −115 |
| Fanatics | DEN −7.0 | −110 | −110 |
| LowVig | DEN −7.0 | −111 | −101 best DEN price |
| MyBookie | DEN −7.0 | −110 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | DEN −7.5 | −115 | −105 |
| BetRivers | DEN −6.5 | −106 | −115 |
| DraftKings | DEN −6.5 | −102 | −118 |
| FanDuel | DEN −7.5 | −115 | −105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DEN −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.