Loading game
NBA / Games / Mon Oct 26
Phoenix Suns at Oklahoma City Thunder · Mon Oct 26 · 8:00 PM ET
OKC: 2nd night of a back-to-back
| Sportsbook | Line | PHX | OKC |
|---|---|---|---|
| Kalshi · exchange | OKC −8.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | OKC −8.5 | −10852¢ | +10449¢ |
| BetMGM | OKC −8.5 | −115 | −105 best OKC price |
| BetRivers | OKC −8.5 | −109 best PHX price | −113 |
| DraftKings | OKC −8.5 | −110 | −110 |
| Fanatics | OKC −8.5 | −115 | −105 best OKC price |
| FanDuel | OKC −8.5 | −115 | −105 best OKC price |
| MyBookie | OKC −8.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | OKC −8.0 | −109 | −111 |
| BetUS | OKC −8.0 | −110 | −110 |
| Bovada | OKC −8.0 | −110 | −110 |
| Caesars | OKC −8.0 | −110 | −110 |
| LowVig | OKC −8.0 | −105 | −107 |
Underlined = best sportsbook price at OKC −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 0.0 |
| 2 |
| 1 |
| −0.5 |
| Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.