Loading game
| Sportsbook | Line | DAL | MIA |
|---|---|---|---|
| Kalshi · exchange | MIA −7.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MIA −7.5 | −10050¢ | −10451¢ |
| BetMGM | MIA −7.5 | −110 | −110 |
| BetOnline | MIA −7.5 | −111 | −109 |
| BetRivers | MIA −7.5 | −112 | −109 |
| BetUS | MIA −7.5 | −110 | −110 |
| Bovada | MIA −7.5 | −115 | −105 |
| Caesars | MIA −7.5 | −115 | −105 best MIA price |
| DraftKings | MIA −7.5 | −110 | −110 |
| Fanatics | MIA −7.5 | −110 | −110 |
| FanDuel | MIA −7.5 | −110 | −110 |
| LowVig | MIA −7.5 | −104 best DAL price | −108 |
| MyBookie | MIA −7.5 | −110 | −110 |
Underlined = best sportsbook price at MIA −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.