Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 233.0 | −110 | −110 |
| BetUS | 233.0 | −110 | −110 |
| Bovada | 233.0 | −110 | −110 |
| Caesars | 233.0 | −110 | −110 |
| Fanatics | 233.0 | −110 | −110 |
| LowVig | 233.0 | −107 best Over price | −107 best Under price |
| MyBookie | 233.0 | −110 |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | 233.5 | −105 | −115 |
| BetRivers | 233.5 | −112 | −109 |
| DraftKings | 233.5 | −105 | −115 |
| FanDuel | 233.5 | −105 | −115 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 233.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.