Loading game
NBA / Games / Mon Oct 26
Minnesota Timberwolves at Cleveland Cavaliers · Mon Oct 26 · 7:00 PM ET
MIN: 2nd night of a back-to-back
| Sportsbook | Line | MIN | CLE |
|---|---|---|---|
| Kalshi · exchange | CLE −3.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | CLE −3.5 | −10050¢ | −10451¢ |
| BetMGM | CLE −3.5 | −110 | −110 |
| BetOnline | CLE −3.5 | −108 | −112 |
| BetUS | CLE −3.5 | −105 | −115 |
| Bovada | CLE −3.5 | −110 | −110 |
| Caesars | CLE −3.5 | −115 | −105 |
| DraftKings | CLE −3.5 | −115 | −105 best CLE price |
| Fanatics | CLE −3.5 | −110 | −110 |
| FanDuel | CLE −3.5 | −114 | −106 |
| LowVig | CLE −3.5 | −104 best MIN price | −108 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | CLE −2.5 | −105 | −117 |
| MyBookie | CLE −3.0 | −110 | −110 |
Underlined = best sportsbook price at CLE −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 0.5 |
| 0.5 |
| 0.0 |
| 2 |
| 0 |
| −0.5 |
| Under |
| Jaden McDaniels F · MIN | Steals | 0.5 | 0.5 | 0.0 | 1 | 0 | −0.5 | Under |
| Rudy Gobert C · MIN | Blocks | 1.5 | 1.5 | 0.0 | 2 | 1 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.