Loading game
NBA / Games / Sun Oct 25
Detroit Pistons at Philadelphia 76ers · Sun Oct 25 · 7:30 PM ET
PHI: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 228.5 | −10451¢ | −10050¢ |
| BetMGM | 228.5 | −110 | −110 |
| BetOnline | 228.5 | −112 | −108 |
| DraftKings | 228.5 | −115 | −105 best Under price |
| FanDuel | 228.5 | −105 best Over price | −115 |
| LowVig | 228.5 | −109 | −105 best Under price |
| MyBookie |
| 228.5 |
| −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | 229.5 | −113 | −108 |
| BetUS | 229.0 | −110 | −110 |
| Bovada | 229.0 | −110 | −110 |
| Caesars | 229.5 | −105 | −115 |
| Fanatics | 229.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 228.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| No final line recorded |
| Ausar Thompson G-F · DET | Steals | 1.5 | – | – | – | – | – | No final line recorded |
| Cade Cunningham G-F · DET | Steals | 1.5 | – | – | – | 2 | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.