Loading game
NBA / Games / Sun Oct 25
Toronto Raptors at Minnesota Timberwolves · Sun Oct 25 · 7:00 PM ET
| Sportsbook | Line | TOR | MIN |
|---|---|---|---|
| Kalshi · exchange | MIN −3.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MIN −3.5 | −10050¢ | −10852¢ |
| BetMGM | MIN −3.5 | −110 | −110 |
| BetOnline | MIN −3.5 | −110 | −110 |
| BetRivers | MIN −3.5 | −113 | −108 |
| BetUS | MIN −3.5 | −110 | −110 |
| Bovada | MIN −3.5 | −110 | −110 |
| DraftKings | MIN −3.5 | −105 | −115 |
| Fanatics | MIN −3.5 | −105 | −115 |
| FanDuel | MIN −3.5 | −104 best TOR price | −118 |
| LowVig | MIN −3.5 | −106 | −106 best MIN price |
| Other lines (not compared) | |||
|---|---|---|---|
| Caesars | MIN −4.0 | −110 | −110 |
| MyBookie | MIN −4.0 | −110 | −110 |
Underlined = best sportsbook price at MIN −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.