Loading game
| Sportsbook | Line | ORL | NYK |
|---|---|---|---|
| BetOnline | NYK −7.0 | −114 | −106 |
| BetUS | NYK −7.0 | −110 | −110 |
| Bovada | NYK −7.0 | −115 | −105 |
| Caesars | NYK −7.0 | −105 best ORL price | −115 |
| Fanatics | NYK −7.0 | −110 | −110 |
| LowVig | NYK −7.0 | −110 | −102 best NYK price |
| MyBookie | NYK −7.0 | −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | NYK −7.5 | −115 | −105 |
| BetRivers | NYK −6.5 | −113 | −108 |
| DraftKings | NYK −6.5 | −105 | −115 |
| FanDuel | NYK −7.5 | −114 | −106 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at NYK −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 0 |
| −1.5 |
| Under |
| Jalen Suggs G · ORL | Steals | 1.5 | 1.5 | 0.0 | 2 | 3 | +1.5 | Over |
| Franz Wagner F · ORL | Steals | 1.0 | 0.5 | −0.5 | 2 | 0 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.