Loading game
NBA / Games / Sun Oct 25
Indiana Pacers at Brooklyn Nets · Sun Oct 25 · 6:00 PM ET
BKN: 2nd night of a back-to-back
| Sportsbook | Line | IND | BKN |
|---|---|---|---|
| Kalshi · exchange | IND −5.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | IND −5.5 | −10852¢ | +10449¢ |
| BetMGM | IND −5.5 | −118 | −102 best BKN price |
| BetRivers | IND −5.5 | −105 best IND price | −117 |
| BetUS | IND −5.5 | −110 | −110 |
| Bovada | IND −5.5 | −115 | −105 |
| Caesars | IND −5.5 |
| −115 |
| −105 |
| DraftKings | IND −5.5 | −112 | −108 |
| Fanatics | IND −5.5 | −115 | −105 |
| MyBookie | IND −5.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | IND −6.0 | −106 | −114 |
| FanDuel | IND −6.5 | −110 | −110 |
| LowVig | IND −6.0 | −102 | −110 |
Underlined = best sportsbook price at IND −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.