Loading game
NBA / Games / Sat Oct 24
Golden State Warriors at Phoenix Suns · Sat Oct 24 · 10:00 PM ET
GSW: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 221.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | 221.5 | −10451¢ | −10050¢ |
| BetMGM | 221.5 | −110 | −110 |
| BetOnline | 221.5 | −110 | −110 |
| BetUS | 221.5 | −110 | −110 |
| Bovada | 221.5 | −115 | −105 best Under price |
| DraftKings | 221.5 | −110 |
| −110 |
| Fanatics | 221.5 | −110 | −110 |
| FanDuel | 221.5 | −110 | −110 |
| LowVig | 221.5 | −107 best Over price | −107 |
| MyBookie | 221.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | 222.5 | −107 | −114 |
| Caesars | 220.5 | −125 | +105 |
Underlined = best sportsbook price at 221.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.