Loading game
NBA / Games / Sat Oct 24
Golden State Warriors at Phoenix Suns · Sat Oct 24 · 10:00 PM ET
GSW: 2nd night of a back-to-back
| Sportsbook | Line | GSW | PHX |
|---|---|---|---|
| BetOnline | PHX −10.0 | −113 | −107 |
| BetUS | PHX −10.0 | −115 | −105 |
| Bovada | PHX −10.0 | −110 | −110 |
| Caesars | PHX −10.0 | −105 best GSW price | −115 |
| LowVig | PHX −10.0 | −109 | −103 best PHX price |
| MyBookie | PHX −10.0 | −110 | −110 |
| Other lines (not compared) | |||
| PHX −9.5 |
| −105 |
| −115 |
| BetRivers | PHX −9.5 | −110 | −110 |
| DraftKings | PHX −9.5 | −105 | −115 |
| Fanatics | PHX −9.5 | −105 | −115 |
| FanDuel | PHX −9.5 | −108 | −112 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at PHX −10.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.