Loading game
NBA / Games / Sat Oct 24
Washington Wizards at Chicago Bulls · Sat Oct 24 · 8:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | WAS | CHI |
|---|---|---|---|
| Kalshi · exchange | CHI −1.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | CHI −1.5 | −10050¢ | −10451¢ |
| BetMGM | CHI −1.5 | −110 | −110 |
| BetOnline | CHI −1.5 | −107 | −113 |
| BetRivers | CHI −1.5 | −110 | −110 |
| BetUS | CHI −1.5 | −110 | −110 |
| Bovada | CHI −1.5 | −110 | −110 |
| Caesars | CHI −1.5 | −115 | −105 best CHI price |
| DraftKings | CHI −1.5 | −105 | −115 |
| Fanatics | CHI −1.5 | −110 | −110 |
| FanDuel | CHI −1.5 | −112 | −108 |
| LowVig | CHI −1.5 | −103 best WAS price | −109 |
| MyBookie | CHI −1.5 | −110 | −110 |
Underlined = best sportsbook price at CHI −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.