Loading game
NBA / Games / Sat Oct 24
Houston Rockets at Atlanta Hawks · Sat Oct 24 · 8:30 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | HOU | ATL |
|---|---|---|---|
| BetOnline | ATL −1.0 | −108 | −112 |
| BetUS | ATL −1.0 | −110 | −110 |
| Bovada | ATL −1.0 | −110 | −110 |
| Fanatics | ATL −1.0 | −110 | −110 |
| LowVig | ATL −1.0 | −104 best HOU price | −108 best ATL price |
| MyBookie | ATL −1.0 | −110 | −110 |
| Other lines (not compared) | |||
| BetMGM | |||
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| ATL −1.5 |
| −118 |
| −102 |
| BetRivers | HOU −0.5 | −107 | −114 |
| Caesars | ATL −1.5 | −120 | +100 |
| DraftKings | HOU −1.5 | −102 | −118 |
| FanDuel | ATL −1.5 | −122 | +100 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at ATL −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.