Loading game
| Sportsbook | Line | BKN | CLE |
|---|---|---|---|
| Kalshi · exchange | CLE −10.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | CLE −10.5 | −10050¢ | −10451¢ |
| BetMGM | CLE −10.5 | −105 | −115 |
| BetOnline | CLE −10.5 | −105 | −115 |
| BetUS | CLE −10.5 | −110 | −110 best CLE price |
| Fanatics | CLE −10.5 | −105 | −115 |
| FanDuel | CLE −10.5 | −106 |
| −114 |
| LowVig | CLE −10.5 | −101 best BKN price | −111 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | CLE −11.5 | −113 | −108 |
| Bovada | CLE −11.0 | −110 | −110 |
| Caesars | CLE −11.5 | −110 | −110 |
| DraftKings | CLE −11.5 | −112 | −108 |
| MyBookie | CLE −11.0 | −110 | −110 |
Underlined = best sportsbook price at CLE −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 0.5 |
| 0.5 |
| 0.0 |
| 1 |
| 0 |
| −0.5 |
| Under |
| Keon Ellis G · BKN | Steals | 1.5 | 1.5 | 0.0 | 2 | 2 | +0.5 | Over |
| Day'Ron Sharpe C · BKN | Blocks | 0.5 | 0.5 | 0.0 | 1 | 0 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.