Loading game
NBA / Games / Fri Oct 23
Memphis Grizzlies at Golden State Warriors · Fri Oct 23 · 10:00 PM ET
| Sportsbook | Line | MEM | GSW |
|---|---|---|---|
| Kalshi · exchange | GSW −4.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | GSW −4.5 | −10852¢ | +10449¢ |
| BetMGM | GSW −4.5 | −115 | −105 best GSW price |
| BetRivers | GSW −4.5 | −112 | −109 |
| BetUS | GSW −4.5 | −110 best MEM price | −110 |
| DraftKings | GSW −4.5 | −115 | −105 best GSW price |
| FanDuel | GSW −4.5 | −114 | −106 |
| MyBookie | GSW −4.5 | −110 best MEM price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | GSW −4.0 | −110 | −110 |
| Bovada | GSW −4.0 | −110 | −110 |
| Caesars | GSW −4.0 | −105 | −115 |
| Fanatics | GSW −4.0 | −110 | −110 |
| LowVig | GSW −4.0 | −106 | −106 |
Underlined = best sportsbook price at GSW −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.