Loading game
| Sportsbook | Line | NOP | UTA |
|---|---|---|---|
| BetUS | UTA −1.0 | −110 best NOP price | −110 |
| Bovada | UTA −1.0 | −115 | −105 best UTA price |
| Fanatics | UTA −1.0 | −115 | −105 best UTA price |
| MyBookie | UTA −1.0 | −110 best NOP price | −110 |
| Other lines (not compared) | |||
| BetMGM | UTA −1.5 | −118 | −102 |
| BetOnline | NOP −1.0 | −106 | |
| −114 |
| BetRivers | UTA −0.5 | −112 | −109 |
| Caesars | NOP −1.0 | −105 | −115 |
| DraftKings | UTA −1.5 | −118 | −102 |
| FanDuel | UTA −1.5 | −114 | −106 |
| LowVig | NOP −1.0 | −102 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at UTA −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 3 |
| +1.5 |
| Over |
| Trey Murphy III F · NOP | Steals | 1.5 | 1.5 | 0.0 | 2 | 1 | −0.5 | Under |
| Yves Missi C · NOP | Blocks | 1.5 | 1.5 | 0.0 | 1 | 1 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.