Loading game
| Sportsbook | Line | DET | MIA |
|---|---|---|---|
| BetOnline | DET −2.0 | −112 | −108 |
| BetUS | DET −2.0 | −110 | −110 |
| Bovada | DET −2.0 | −110 | −110 |
| Caesars | DET −2.0 | −110 | −110 |
| Fanatics | DET −2.0 | −110 | −110 |
| LowVig | DET −2.0 | −108 best DET price | −104 best MIA price |
| Other lines (not compared) | |||
| BetMGM | |||
| DET −1.5 |
| −115 |
| −105 |
| BetRivers | DET −1.5 | −110 | −110 |
| DraftKings | DET −2.5 | −105 | −115 |
| FanDuel | DET −2.5 | −104 | −118 |
| MyBookie | DET −1.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DET −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.