Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 226.5 | −10050¢ | −10451¢ |
| BetMGM | 226.5 | −110 | −110 |
| BetOnline | 226.5 | −112 | −108 |
| BetRivers | 226.5 | −107 best Over price | −114 |
| BetUS | 226.5 | −110 | −110 |
| Caesars | 226.5 | −110 | −110 |
| DraftKings | 226.5 | −110 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| Fanatics | 226.5 | −110 | −110 |
| FanDuel | 226.5 | −110 | −110 |
| LowVig | 226.5 | −109 | −105 best Under price |
| MyBookie | 226.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | 226.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 226.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.