Loading game
| Sportsbook | Line | NYK | BOS |
|---|---|---|---|
| BetOnline | BOS −3.0 | −113 | −107 |
| Bovada | BOS −3.0 | −115 | −105 |
| Caesars | BOS −3.0 | −115 | −105 |
| Fanatics | BOS −3.0 | −110 | −110 |
| LowVig | BOS −3.0 | −109 best NYK price | −103 best BOS price |
| Other lines (not compared) | |||
| BetMGM | BOS −3.5 | −115 | −105 |
| BetRivers | |||
| BOS −2.5 |
| −109 |
| −112 |
| BetUS | BOS −2.5 | −110 | −110 |
| DraftKings | BOS −2.5 | −105 | −115 |
| FanDuel | BOS −2.5 | −102 | −120 |
| MyBookie | BOS −2.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at BOS −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.