Loading game
| 3.9% |
| Bovada | +320 | −430 | 22.7% | 4.9% |
| Caesars | +328 | −430 | 22.4% | 4.5% |
| DraftKings | +330 | −425 | 22.3% | 4.2% |
| Fanatics | +325 | −425 | 22.5% | 4.5% |
| FanDuel | +330 | −420 | 22.4% | 4.0% |
| LowVig | +329 | −405 best HOU price | 22.5% | 3.5% |
| MyBookie | +320 | −429 | 22.7% | 4.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
| 2 |
| 3 |
| +1.5 |
| Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.