Loading game
| Sportsbook | Line | IND | NOP |
|---|---|---|---|
| Kalshi · exchange | IND −2.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | IND −2.5 | −11353¢ | +10848¢ |
| BetMGM | IND −2.5 | −115 | −105 |
| BetRivers | IND −2.5 | −105 best IND price | −117 |
| Bovada | IND −2.5 | −115 | −105 |
| Caesars | IND −2.5 | −110 | −110 |
| DraftKings | IND −2.5 | −118 |
| −102 best NOP price |
| FanDuel | IND −2.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | IND −3.0 | −105 | −115 |
| BetUS | IND −3.0 | −110 | −110 |
| Fanatics | IND −3.0 | −110 | −110 |
| LowVig | IND −3.0 | −101 | −111 |
| MyBookie | IND −3.0 | −110 | −110 |
Underlined = best sportsbook price at IND −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.