Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 241.5 | −10451¢ | −10050¢ |
| BetMGM | 241.5 | −110 | −110 |
| BetRivers | 241.5 | −113 | −108 best Under price |
| Bovada | 241.5 | −110 | −110 |
| Fanatics | 241.5 | −110 | −110 |
| FanDuel | 241.5 | −105 best Over price | −115 |
| Other lines (not compared) | |||
| BetOnline |
| 242.0 |
| −110 |
| −110 |
| BetUS | 242.0 | −110 | −110 |
| Caesars | 241.0 | −110 | −110 |
| DraftKings | 240.5 | −115 | −105 |
| LowVig | 242.0 | −107 | −107 |
| MyBookie | 242.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 241.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 0.5 |
| 0.5 |
| 0.0 |
| 2 |
| 0 |
| −0.5 |
| Under |
| Cameron Boozer F · MEM | Steals | 0.5 | 0.5 | 0.0 | 1 | 0 | −0.5 | Under |
| Zach Edey C · MEM | Blocks | 1.5 | 1.5 | 0.0 | 2 | 2 | +0.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.