Loading game
NBA / Games / Wed Oct 21
Golden State Warriors at Los Angeles Lakers · Wed Oct 21 · 10:00 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Kalshi · exchange | 233.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | 233.5 | −10050¢ | −10451¢ |
| BetMGM | 233.5 | −110 | −110 best Under price |
| BetUS | 233.5 | −110 | −110 best Under price |
| Bovada | 233.5 | −110 | −110 best Under price |
| DraftKings | 233.5 | −108 best Over price |
| −112 |
| Fanatics | 233.5 | −110 | −110 best Under price |
| FanDuel | 233.5 | −108 best Over price | −112 |
| MyBookie | 233.5 | −110 | −110 best Under price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 233.0 | −110 | −110 |
| BetRivers | 234.5 | −110 | −110 |
| Caesars | 233.0 | −110 | −110 |
| LowVig | 233.0 | −107 | −107 |
Underlined = best sportsbook price at 233.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.