Loading game
| Sportsbook | Line | BOS | DET |
|---|---|---|---|
| Kalshi · exchange | BOS −1.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | BOS −1.5 | −10451¢ | −10050¢ |
| BetMGM | BOS −1.5 | −110 | −110 |
| BetOnline | BOS −1.5 | −111 | −109 |
| BetRivers | BOS −1.5 | −112 | −112 |
| BetUS | BOS −1.5 | −110 | −110 |
| Bovada | BOS −1.5 | −115 | −105 |
| Caesars | BOS −1.5 | −115 | −105 best DET price |
| DraftKings | BOS −1.5 | −112 | −108 |
| Fanatics | BOS −1.5 | −110 | −110 |
| FanDuel | BOS −1.5 | −112 | −108 |
| LowVig | BOS −1.5 | −107 best BOS price | −105 best DET price |
| MyBookie | BOS −1.5 | −110 | −110 |
Underlined = best sportsbook price at BOS −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.